Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $508M (2026Q1); +16.8% YoY; +0.5% CAGR (3y).
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2023Q1 | $500M |
| 2023Q2 | $533M |
| 2023Q3 | $544M |
| 2023Q4 | $609M |
| 2024Q1 | $460M |
| 2024Q2 | $449M |
| 2024Q3 | $447M |
| 2024Q4 | $457M |
| 2025Q1 | $435M |
| 2025Q2 | $441M |
| 2025Q3 | $471M |
| 2025Q4 | $503M |
| 2026Q1 | $508M |
Enterprise SaaS Comparison
1 / 3
Other U Charts
More quarter-by-quarter fundamentals for Unity Software Inc.
1 / 7