Gross Margin
Percentage of revenue retained after cost of goods sold.
Latest Gross Margin: 30.8% (2026Q1); -43.1 pp YoY.
Quarterly Gross Margin Data
| Period | Value |
|---|---|
| 2023Q1 | 67.7% |
| 2023Q2 | 70.2% |
| 2023Q3 | 72.2% |
| 2023Q4 | 57.1% |
| 2024Q1 | 68.6% |
| 2024Q2 | 75.7% |
| 2024Q3 | 74.9% |
| 2024Q4 | 74.8% |
| 2025Q1 | 73.9% |
| 2025Q2 | 74.2% |
| 2025Q3 | 74.4% |
| 2025Q4 | 74.7% |
| 2026Q1 | 30.8% |
Enterprise SaaS Comparison
1 / 3
Other U Charts
More quarter-by-quarter fundamentals for Unity Software Inc.
1 / 7