Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $11.13B (2026Q2); +13.3% YoY; +19.9% CAGR since 2015Q1 (11.25y).
Chart and table show the latest 24 of 46 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 46 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $5.15B |
| 2020Q4 | $5.42B |
| 2021Q1 | $5.82B |
| 2021Q2 | $5.96B |
| 2021Q3 | $6.34B |
| 2021Q4 | $6.86B |
| 2022Q1 | $7.33B |
| 2022Q2 | $7.41B |
| 2022Q3 | $7.72B |
| 2022Q4 | $7.84B |
| 2023Q1 | $8.38B |
| 2023Q2 | $8.25B |
| 2023Q3 | $8.60B |
| 2023Q4 | $8.72B |
| 2024Q1 | $9.29B |
| 2024Q2 | $9.13B |
| 2024Q3 | $9.32B |
| 2024Q4 | $9.44B |
| 2025Q1 | $9.99B |
| 2025Q2 | $9.83B |
| 2025Q3 | $10.24B |
| 2025Q4 | $10.26B |
| 2026Q1 | $11.20B |
| 2026Q2 | $11.13B |
Enterprise SaaS Comparison
1 / 3
Other CRM Charts
More quarter-by-quarter fundamentals for Salesforce, Inc.
1 / 8