Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $3.77B (2026Q1); +22.1% YoY; +21.6% CAGR (3y).
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2023Q1 | $2.10B |
| 2023Q2 | $2.15B |
| 2023Q3 | $2.29B |
| 2023Q4 | $2.44B |
| 2024Q1 | $2.60B |
| 2024Q2 | $2.63B |
| 2024Q3 | $2.80B |
| 2024Q4 | $2.96B |
| 2025Q1 | $3.09B |
| 2025Q2 | $3.21B |
| 2025Q3 | $3.41B |
| 2025Q4 | $3.57B |
| 2026Q1 | $3.77B |
Enterprise SaaS Comparison
1 / 3
Other NOW Charts
More quarter-by-quarter fundamentals for ServiceNow, Inc.
1 / 8