Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $177.75B (2027Q1); +7.3% YoY; +3.7% CAGR since 2015Q1 (12y).
Chart and table show the latest 24 of 49 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 49 quarters.
| Period | Value |
|---|---|
| 2021Q2 | $137.74B |
| 2021Q3 | $134.71B |
| 2021Q4 | $152.08B |
| 2022Q1 | $138.31B |
| 2022Q2 | $141.05B |
| 2022Q3 | $140.53B |
| 2022Q4 | $152.87B |
| 2023Q1 | $141.57B |
| 2023Q2 | $152.86B |
| 2023Q3 | $152.81B |
| 2023Q4 | $164.05B |
| 2024Q1 | $152.30B |
| 2024Q2 | $161.63B |
| 2024Q3 | $160.80B |
| 2024Q4 | $173.39B |
| 2025Q1 | $161.51B |
| 2025Q2 | $169.34B |
| 2025Q3 | $169.59B |
| 2025Q4 | $180.55B |
| 2026Q1 | $165.61B |
| 2026Q2 | $177.40B |
| 2026Q3 | $179.50B |
| 2026Q4 | $190.66B |
| 2027Q1 | $177.75B |
Consumer Comparison
1 / 3
Other WMT Charts
More quarter-by-quarter fundamentals for Walmart Inc.
1 / 8