Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $41.77B (2026Q2); +4.8% YoY; +6.2% CAGR since 2011Q2 (15y).
Chart and table show the latest 24 of 61 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 61 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $38.05B |
| 2020Q4 | $33.54B |
| 2021Q1 | $32.26B |
| 2021Q2 | $37.50B |
| 2021Q3 | $41.12B |
| 2021Q4 | $36.82B |
| 2022Q1 | $35.72B |
| 2022Q2 | $38.91B |
| 2022Q3 | $43.79B |
| 2022Q4 | $38.87B |
| 2023Q1 | $35.83B |
| 2023Q2 | $37.26B |
| 2023Q3 | $42.92B |
| 2023Q4 | $37.71B |
| 2024Q1 | $34.79B |
| 2024Q2 | $36.42B |
| 2024Q3 | $43.17B |
| 2024Q4 | $40.22B |
| 2025Q1 | $39.70B |
| 2025Q2 | $39.86B |
| 2025Q3 | $45.28B |
| 2025Q4 | $41.35B |
| 2026Q1 | $38.20B |
| 2026Q2 | $41.77B |
Consumer Comparison
1 / 3
Other HD Charts
More quarter-by-quarter fundamentals for The Home Depot, Inc.
1 / 8