WMT
Walmart Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Walmart Inc..
Coverage
In February We Told You What Wall Street Expected From Walmart. Here Is What Happened — and Why Our Own Data Would Have Said It Missed by 27%.
Walmart's quarter ended 2026-01-31 printed $190.7B of revenue against a ~$189B consensus and adjusted EPS of $0.74 against $0.73 expected. Both were beats. Our stored earnings series says $0.53, because it is GAAP and the consensus was adjusted — a $0.21 gap that is entirely a net loss on equity investments, and which a year earlier was one cent.
Walmart Reports Tomorrow as the World's First $1 Trillion Retailer
Walmart reports Q4 FY2026 earnings on February 19 with a $1 trillion market cap and 75% of share gains coming from $100K+ households. Here's what to watch.
Walmart Rides SMAs
Broke out wedge with volume; no reason to be bearish—ski lift pattern.
Walmart Surges 2.94% to $127.71
Market cap tops $1T—first retailer; up 26% YTD, 468% decade vs S&P 264%; e-com to 500M items, AI supply chain.
Walmart Hiring Freeze
3-year freeze, billions into automation/AI; warehouses to checkout—fewer workers, nonstop efficiency.
Walmart Pivot to New York
Ecommerce demand climbing without stores; fulfillment, pricing, logistics key—advantage from systems, not branding.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2027 Q2 | 2026-07-31 | 2026-08-21 | Details → |
| 2027 Q1 | 2026-04-30 | 2026-05-21 | Details → |
| 2026 Q4 | 2026-01-31 | 2026-02-19 | Details → |
| 2026 Q3 | 2025-10-31 | 2025-11-20 | Details → |
| 2026 Q2 | 2025-07-31 | 2025-08-21 | Details → |
| 2026 Q1 | 2025-04-30 | 2025-05-15 | Details → |
| 2025 Q4 | 2025-01-31 | 2025-02-20 | Details → |
| 2025 Q3 | 2024-10-31 | 2024-11-19 | Details → |
| 2025 Q2 | 2024-07-31 | 2024-08-15 | Details → |
| 2025 Q1 | 2024-04-30 | 2024-05-16 | Details → |
| 2024 Q4 | 2024-01-31 | 2024-02-20 | Details → |
| 2024 Q3 | 2023-10-31 | 2023-11-16 | Details → |
| 2024 Q2 | 2023-07-31 | 2023-08-17 | Details → |
| 2024 Q1 | 2023-04-30 | 2023-05-18 | Details → |
| 2023 Q4 | 2023-01-31 | 2023-02-21 | Details → |
| 2023 Q3 | 2022-10-31 | 2022-11-15 | Details → |
| 2023 Q2 | 2022-07-31 | 2022-08-16 | Details → |
| 2023 Q1 | 2022-04-30 | 2022-05-17 | Details → |
| 2022 Q4 | 2022-01-31 | 2022-02-17 | Details → |
| 2022 Q3 | 2021-10-31 | 2021-11-16 | Details → |
| 2022 Q2 | 2021-07-31 | 2021-08-17 | Details → |
| 2022 Q1 | 2021-04-30 | 2021-05-18 | Details → |
| 2021 Q4 | 2021-01-31 | 2021-02-18 | Details → |
| 2021 Q3 | 2020-10-31 | 2020-11-17 | Details → |
| 2021 Q2 | 2020-07-31 | 2020-08-18 | Details → |
| 2021 Q1 | 2020-04-30 | 2020-05-19 | Details → |
Company History
Sam Walton and Bud Walton opened the first Wal-Mart Discount City store in Rogers, Arkansas, inspired by discount models like FedMart.
Incorporated as Wal-Mart, Inc. under Delaware law, with name change to Wal-Mart Stores, Inc. in 1970.
Listed on the New York Stock Exchange, beginning public trading and supporting expansion.
First Wal-Mart Supercenter opened in Washington, Missouri; Sam Walton stepped down as CEO, replaced by David Glass.
Became the largest U.S. retailer by revenue, surpassing Kmart and Sears.
Opened first store outside North America in Mexico.
Acquired Asda for US$10 billion, entering the European market.
Donated $20 million, 1,500 truckloads of merchandise, and job promises for displaced workers.
Doug McMillon replaced Mike Duke as CEO.
Changed to Walmart Inc. from Wal-Mart Stores, Inc.
Key Players
showing 6 of 14 · see all leadership & board