EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.67 (2027Q1); +19.6% YoY; +5.1% CAGR since 2015Q1 (12y).
Chart and table show the latest 24 of 49 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly EPS Data
Chart and table show the latest 24 of 49 quarters.
| Period | Value |
|---|---|
| 2021Q2 | $0.76 |
| 2021Q3 | $0.60 |
| 2021Q4 | -$0.24 |
| 2022Q1 | $0.32 |
| 2022Q2 | $0.51 |
| 2022Q3 | $0.37 |
| 2022Q4 | $0.42 |
| 2023Q1 | $0.25 |
| 2023Q2 | $0.63 |
| 2023Q3 | -$0.22 |
| 2023Q4 | $0.77 |
| 2024Q1 | $0.21 |
| 2024Q2 | $0.97 |
| 2024Q3 | $0.06 |
| 2024Q4 | $0.67 |
| 2025Q1 | $0.63 |
| 2025Q2 | $0.56 |
| 2025Q3 | $0.57 |
| 2025Q4 | $0.65 |
| 2026Q1 | $0.56 |
| 2026Q2 | $0.88 |
| 2026Q3 | $0.77 |
| 2026Q4 | $0.53 |
| 2027Q1 | $0.67 |
Consumer Comparison
1 / 3
Other WMT Charts
More quarter-by-quarter fundamentals for Walmart Inc.
1 / 8