EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.12 (2026Q2); +50.0% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2021Q1 | -$1.61 |
| 2021Q2 | -$0.48 |
| 2021Q3 | -$0.05 |
| 2021Q4 | -$0.15 |
| 2022Q1 | -$0.14 |
| 2022Q2 | -$0.12 |
| 2022Q3 | -$0.09 |
| 2022Q4 | -$0.05 |
| 2023Q1 | -$0.05 |
| 2023Q2 | -$0.06 |
| 2023Q3 | -$0.29 |
| 2023Q4 | $0.03 |
| 2024Q1 | $0.02 |
| 2024Q2 | $0.01 |
| 2024Q3 | $0.05 |
| 2024Q4 | $0.29 |
| 2025Q1 | $0.06 |
| 2025Q2 | $0.08 |
| 2025Q3 | $0.11 |
| 2025Q4 | $0.13 |
| 2026Q1 | $0.12 |
| 2026Q2 | $0.12 |
Fintech Comparison
1 / 3
Other SOFI Charts
More quarter-by-quarter fundamentals for SoFi Technologies, Inc.
1 / 7