EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.23 (2026Q1).
Quarterly EPS Data
| Period | Value |
|---|---|
| 2021Q3 | -$1.23 |
| 2021Q4 | -$0.46 |
| 2022Q1 | -$1.13 |
| 2022Q2 | -$0.57 |
| 2022Q3 | -$0.19 |
| 2022Q4 | -$0.65 |
| 2023Q1 | -$0.86 |
| 2023Q2 | -$1.10 |
| 2023Q3 | -$0.69 |
| 2023Q4 | -$0.69 |
| 2024Q1 | -$0.57 |
| 2024Q2 | -$0.54 |
| 2024Q3 | -$0.43 |
| 2024Q4 | -$0.14 |
| 2025Q1 | -$0.31 |
| 2025Q2 | $0.23 |
| 2025Q3 | $0.01 |
| 2025Q4 | $0.20 |
| 2026Q1 | $0.23 |
Fintech Comparison
1 / 3
Other AFRM Charts
More quarter-by-quarter fundamentals for Affirm Holdings, Inc.
1 / 7