Shares Outstanding
Total shares outstanding over time.
Latest Shares Outstanding: $1,205,903,044.00 (2025Q3); +11.1% YoY; +10.3% CAGR (4.25y).
Quarterly Shares Outstanding Data
| Period | Value |
|---|---|
| 2021Q2 | $794,692,813.00 |
| 2021Q3 | $806,916,607.00 |
| 2022Q1 | $915,824,337.00 |
| 2022Q2 | $922,377,054.00 |
| 2022Q3 | $927,938,294.00 |
| 2023Q1 | $940,895,594.00 |
| 2023Q2 | $950,114,369.00 |
| 2023Q3 | $958,742,717.00 |
| 2024Q1 | $1,057,223,164.00 |
| 2024Q2 | $1,065,944,831.00 |
| 2024Q3 | $1,085,146,875.00 |
| 2025Q1 | $1,105,363,096.00 |
| 2025Q2 | $1,197,450,100.00 |
| 2025Q3 | $1,205,903,044.00 |
Fintech Comparison
1 / 3
Other SOFI Charts
More quarter-by-quarter fundamentals for SoFi Technologies, Inc.
1 / 7