EPS
Earnings per share, a key profitability metric.
Latest EPS: $1.21 (2026Q1); -6.2% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2024Q1 | $0.83 |
| 2024Q2 | $1.08 |
| 2024Q3 | $0.99 |
| 2024Q4 | $1.10 |
| 2025Q1 | $1.29 |
| 2025Q2 | $1.29 |
| 2025Q3 | $1.30 |
| 2025Q4 | $1.54 |
| 2026Q1 | $1.21 |
Fintech Comparison
1 / 3
Other PYPL Charts
More quarter-by-quarter fundamentals for PayPal Holdings, Inc.
1 / 7