EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.45 (2026Q1); +2.3% YoY; +44.2% CAGR (3y).
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q1 | $0.15 |
| 2023Q2 | $1.02 |
| 2023Q3 | $0.23 |
| 2023Q4 | $0.28 |
| 2024Q1 | $0.33 |
| 2024Q2 | $0.25 |
| 2024Q3 | $0.41 |
| 2024Q4 | $0.37 |
| 2025Q1 | $0.44 |
| 2025Q2 | $0.37 |
| 2025Q3 | $0.48 |
| 2025Q4 | $0.38 |
| 2026Q1 | $0.45 |
Enterprise SaaS Comparison
1 / 3
Other NOW Charts
More quarter-by-quarter fundamentals for ServiceNow, Inc.
1 / 8