Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $955M (2026Q1); +23.5% YoY; +22.1% CAGR (3y).
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2023Q1 | $525M |
| 2023Q2 | $567M |
| 2023Q3 | $615M |
| 2023Q4 | $653M |
| 2024Q1 | $653M |
| 2024Q2 | $664M |
| 2024Q3 | $716M |
| 2024Q4 | $764M |
| 2025Q1 | $773M |
| 2025Q2 | $819M |
| 2025Q3 | $873M |
| 2025Q4 | $906M |
| 2026Q1 | $955M |
Consumer Comparison
1 / 3
Other GRAB Charts
More quarter-by-quarter fundamentals for Grab Holdings Limited
1 / 7