EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.04 (2025Q4); +300.0% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q1 | -$0.06 |
| 2023Q2 | -$0.03 |
| 2023Q3 | -$0.02 |
| 2023Q4 | $0.01 |
| 2024Q1 | -$0.03 |
| 2024Q2 | -$0.01 |
| 2024Q3 | $0.01 |
| 2024Q4 | $0.01 |
| 2025Q1 | $0.01 |
| 2025Q2 | $0.01 |
| 2025Q3 | $0.01 |
| 2025Q4 | $0.04 |
Consumer Comparison
1 / 3
Other GRAB Charts
More quarter-by-quarter fundamentals for Grab Holdings Limited
1 / 7