Gross Margin
Percentage of revenue retained after cost of goods sold.
Latest Gross Margin: 43.4% (2026Q1); +1.4 pp YoY.
Quarterly Gross Margin Data
| Period | Value |
|---|---|
| 2023Q1 | 29.1% |
| 2023Q2 | 33.9% |
| 2023Q3 | 39.0% |
| 2023Q4 | 35.8% |
| 2024Q1 | 39.7% |
| 2024Q2 | 41.7% |
| 2024Q3 | 42.9% |
| 2024Q4 | 36.1% |
| 2025Q1 | 41.9% |
| 2025Q2 | 43.2% |
| 2025Q3 | 43.8% |
| 2025Q4 | 43.8% |
| 2026Q1 | 43.4% |
Consumer Comparison
1 / 3
Other GRAB Charts
More quarter-by-quarter fundamentals for Grab Holdings Limited
1 / 7