EPS
Earnings per share, a key profitability metric.
Latest EPS: $2.78 (2026Q1); +74.8% YoY; +39.0% CAGR since 2011Q1 (15y).
Chart and table show the latest 24 of 61 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly EPS Data
Chart and table show the latest 24 of 61 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $0.52 |
| 2020Q3 | $0.62 |
| 2020Q4 | $0.71 |
| 2021Q1 | $0.79 |
| 2021Q2 | $0.76 |
| 2021Q3 | $0.31 |
| 2021Q4 | $1.38 |
| 2022Q1 | -$0.38 |
| 2022Q2 | -$0.20 |
| 2022Q3 | $0.28 |
| 2022Q4 | $0.03 |
| 2023Q1 | $0.31 |
| 2023Q2 | $0.65 |
| 2023Q3 | $0.94 |
| 2023Q4 | $1.00 |
| 2024Q1 | $0.98 |
| 2024Q2 | $1.26 |
| 2024Q3 | $1.43 |
| 2024Q4 | $1.86 |
| 2025Q1 | $1.59 |
| 2025Q2 | $1.68 |
| 2025Q3 | $1.95 |
| 2025Q4 | $1.95 |
| 2026Q1 | $2.78 |
Mega-Cap Tech Comparison
1 / 3
Other AMZN Charts
More quarter-by-quarter fundamentals for Amazon.com, Inc.
1 / 8