Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $119.80B (2026Q2); +24.2% YoY; +18.9% CAGR since 2011Q1 (15.25y).
Chart and table show the latest 24 of 62 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 62 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $46.17B |
| 2020Q4 | $56.90B |
| 2021Q1 | $55.31B |
| 2021Q2 | $61.88B |
| 2021Q3 | $65.12B |
| 2021Q4 | $75.33B |
| 2022Q1 | $68.01B |
| 2022Q2 | $69.69B |
| 2022Q3 | $69.09B |
| 2022Q4 | $76.05B |
| 2023Q1 | $69.79B |
| 2023Q2 | $74.60B |
| 2023Q3 | $76.69B |
| 2023Q4 | $86.31B |
| 2024Q1 | $80.54B |
| 2024Q2 | $84.74B |
| 2024Q3 | $88.27B |
| 2024Q4 | $96.47B |
| 2025Q1 | $90.23B |
| 2025Q2 | $96.43B |
| 2025Q3 | $102.35B |
| 2025Q4 | $113.83B |
| 2026Q1 | $109.90B |
| 2026Q2 | $119.80B |
Mega-Cap Tech Comparison
1 / 3
Other GOOGL Charts
More quarter-by-quarter fundamentals for Alphabet Inc.
1 / 8