Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $82.89B (2026Q1); +18.3% YoY; +11.4% CAGR since 2011Q1 (15y).
Chart and table show the latest 24 of 61 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 61 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $38.03B |
| 2020Q3 | $37.15B |
| 2020Q4 | $43.08B |
| 2021Q1 | $41.71B |
| 2021Q2 | $46.15B |
| 2021Q3 | $45.32B |
| 2021Q4 | $51.73B |
| 2022Q1 | $49.36B |
| 2022Q2 | $51.87B |
| 2022Q3 | $50.12B |
| 2022Q4 | $52.75B |
| 2023Q1 | $52.86B |
| 2023Q2 | $56.19B |
| 2023Q3 | $56.52B |
| 2023Q4 | $62.02B |
| 2024Q1 | $61.86B |
| 2024Q2 | $64.73B |
| 2024Q3 | $65.58B |
| 2024Q4 | $69.63B |
| 2025Q1 | $70.07B |
| 2025Q2 | $76.44B |
| 2025Q3 | $77.67B |
| 2025Q4 | $81.27B |
| 2026Q1 | $82.89B |
Mega-Cap Tech Comparison
1 / 3
Other MSFT Charts
More quarter-by-quarter fundamentals for Microsoft Corporation
1 / 8