EPS
Earnings per share, a key profitability metric.
Latest EPS: $9.11 (2026Q2); +294.4% YoY; +31.5% CAGR since 2011Q1 (15.25y).
Chart and table show the latest 24 of 62 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly EPS Data
Chart and table show the latest 24 of 62 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $0.82 |
| 2020Q4 | $1.11 |
| 2021Q1 | $1.32 |
| 2021Q2 | $1.36 |
| 2021Q3 | $1.40 |
| 2021Q4 | $1.54 |
| 2022Q1 | $1.23 |
| 2022Q2 | $1.13 |
| 2022Q3 | $1.06 |
| 2022Q4 | $1.14 |
| 2023Q1 | $1.17 |
| 2023Q2 | $1.44 |
| 2023Q3 | $1.55 |
| 2023Q4 | $1.64 |
| 2024Q1 | $1.89 |
| 2024Q2 | $1.89 |
| 2024Q3 | $2.12 |
| 2024Q4 | $2.14 |
| 2025Q1 | $2.81 |
| 2025Q2 | $2.31 |
| 2025Q3 | $2.87 |
| 2025Q4 | $2.82 |
| 2026Q1 | $5.11 |
| 2026Q2 | $9.11 |
Mega-Cap Tech Comparison
1 / 3
Other GOOGL Charts
More quarter-by-quarter fundamentals for Alphabet Inc.
1 / 8