Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $109.42B (2026Q2); +16.4% YoY; +10.3% CAGR since 2011Q1 (15.25y).
Chart and table show the latest 24 of 62 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 62 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $64.70B |
| 2020Q4 | $111.44B |
| 2021Q1 | $89.58B |
| 2021Q2 | $81.43B |
| 2021Q3 | $83.36B |
| 2021Q4 | $123.94B |
| 2022Q1 | $97.28B |
| 2022Q2 | $82.96B |
| 2022Q3 | $90.15B |
| 2022Q4 | $117.15B |
| 2023Q1 | $94.84B |
| 2023Q2 | $81.80B |
| 2023Q3 | $89.50B |
| 2023Q4 | $119.58B |
| 2024Q1 | $90.75B |
| 2024Q2 | $85.78B |
| 2024Q3 | $94.93B |
| 2024Q4 | $124.30B |
| 2025Q1 | $95.36B |
| 2025Q2 | $94.04B |
| 2025Q3 | $102.47B |
| 2025Q4 | $143.76B |
| 2026Q1 | $111.18B |
| 2026Q2 | $109.42B |
Mega-Cap Tech Comparison
1 / 3
Other AAPL Charts
More quarter-by-quarter fundamentals for Apple Inc.
1 / 8