EPS
Earnings per share, a key profitability metric.
Latest EPS: -$0.52 (2026Q1).
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q2 | -$0.17 |
| 2023Q3 | -$0.15 |
| 2023Q4 | $0.28 |
| 2024Q1 | $0.74 |
| 2024Q2 | $0.31 |
| 2024Q3 | $0.45 |
| 2024Q4 | $3.05 |
| 2025Q1 | $0.30 |
| 2025Q2 | $0.87 |
| 2025Q3 | $0.74 |
| 2025Q4 | $0.19 |
| 2026Q1 | -$0.52 |
Fintech Comparison
1 / 3
Other XYZ Charts
More quarter-by-quarter fundamentals for Block, Inc.
1 / 7