AMZN
Amazon.com, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Amazon.com, Inc..
Coverage
Amazon Q2 2026: AWS Reaccelerates to 37% Growth, Stock Jumps 8%+ After Hours
Amazon posted record operating income and its fastest AWS growth in over four years, sending shares up more than 8% after hours, even as Q3 revenue guidance landed below consensus. We break down the real quarter underneath the Anthropic-inflated headline EPS.
The AI Capex Bet, Six Months In: What the Mag 7 Actually Spent (and What the Market Learned)
Our February call was a $700B AI capex arms race. Six months and a full Q2 earnings season later, actual guidance has blown past that number, free cash flow is cratering at multiple hyperscalers, and the market has started rewarding capex very differently depending on who's spending it. Here's what changed.
Amazon's $200B AI Bet Triggers Worst Selloff in a Year
Amazon stock drops 16% over seven days as massive capex guidance spooks investors. Bill Ackman's Pershing Square sees opportunity.
Amazon Q4 and Full Year 2025 Earnings Analysis
Amazon reports solid Q4 with 24% AWS growth, but $200B 2026 capex guidance spooks investors on free cash flow concerns.
The $700B AI Bet: Inside the Mag 7's Record 2026 CapEx Arms Race
The Magnificent Seven are set to spend $700B+ on AI infrastructure in 2026, up 60% from 2025. We break down who's spending what, the supply chain winners, and why the market is spooked.
Amazon capex hike seen as bullish for AI ecosystem despite stock drop
Hyperscalers (AMZN, GOOGL, MSFT) signaling ~$600B+ combined spend; positive for shovel sellers like NVDA.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2026 Q4 | 2026-12-31 | 2027-02-04 | Details → |
| 2026 Q3 | 2026-09-30 | 2026-10-29 | Details → |
| 2026 Q2 | 2026-06-30 | 2026-07-30 | Details → |
| 2026 Q1 | 2026-03-31 | 2026-04-30 | Details → |
| 2025 Q4 | 2025-12-31 | 2026-02-05 | Details → |
| 2025 Q3 | 2025-09-30 | 2025-10-30 | Details → |
| 2025 Q2 | 2025-06-30 | 2025-07-31 | Details → |
| 2025 Q1 | 2025-03-31 | 2025-05-01 | Details → |
| 2024 Q4 | 2024-12-31 | 2025-02-06 | Details → |
| 2024 Q3 | 2024-09-30 | 2024-10-31 | Details → |
| 2024 Q2 | 2024-06-30 | 2024-08-01 | Details → |
| 2024 Q1 | 2024-03-31 | 2024-04-30 | Details → |
| 2023 Q4 | 2023-12-31 | 2024-02-01 | Details → |
| 2023 Q3 | 2023-09-30 | 2023-10-26 | Details → |
| 2023 Q2 | 2023-06-30 | 2023-08-03 | Details → |
| 2023 Q1 | 2023-03-31 | 2023-04-27 | Details → |
| 2022 Q4 | 2022-12-31 | 2023-02-02 | Details → |
| 2022 Q3 | 2022-09-30 | 2022-10-27 | Details → |
| 2022 Q2 | 2022-06-30 | 2022-07-28 | Details → |
| 2022 Q1 | 2022-03-31 | 2022-04-28 | Details → |
| 2021 Q4 | 2021-12-31 | 2022-02-03 | Details → |
| 2021 Q3 | 2021-09-30 | 2021-10-28 | Details → |
| 2021 Q2 | 2021-06-30 | 2021-07-29 | Details → |
| 2021 Q1 | 2021-03-31 | 2021-04-29 | Details → |
| 2020 Q4 | 2020-12-31 | 2021-02-02 | Details → |
| 2020 Q3 | 2020-09-30 | 2020-10-29 | Details → |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Details → |
| 2020 Q1 | 2020-03-31 | 2020-04-30 | Details → |
Company History
Jeff Bezos starts the company in Bellevue, Washington, as an online bookstore named Cadabra, later renamed Amazon, symbolizing its ambition to be the
Amazon.com goes live for public sales, initially sourcing books from wholesalers and publishers.
Amazon goes public on NASDAQ at $18 per share, marking its transition to a publicly traded company.
AWS begins as APIs for web developers to build on Amazon\
Program allows third-party sellers to use Amazon
Amazon buys the supermarket chain for US$13.4 billion, expanding into physical retail.
Bezos steps down as CEO to become executive chairman, with Andy Jassy set to replace him.
Amazon acquires the Metro-Goldwyn-Mayer studio, enhancing its content production through Amazon MGM Studios.
Key Players
showing 6 of 17 · see all leadership & board