COST
Costco Wholesale Corporation
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Costco Wholesale Corporation.
Coverage
Costco's Fourth Quarter Is Sixteen Weeks Long. That Is Why Its Revenue Appears to Jump 36% Every Summer.
Three of Costco's quarters run twelve weeks and the fourth runs sixteen. Per week of trading, the 36.3% jump in its last reported quarter is 2.2%.
Costco Neutral on Membership Fee Increase
Membership renewals strong at ~93% US/Canada, ~90% international; forecasts double-digit EPS growth from comps and cost management.
Costco Testing Breakout
6-month downtrend broken in January; retesting $930 breakout; resistance at $999.
Mizuho Raises PT on Costco to $1,065
Reiterates Outperform; cites top-line momentum, Nike x Kirkland buzz, and storm-driven pantry loading as key drivers.
Costco to Break to Low 800s?
Noted potential break to low 800s; now roaring, with nationwide storm boosting sales as stock for storm-chasers.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2026 Q4 | 2026-08-30 | 2026-09-24 | Details → |
| 2026 Q3 | 2026-05-10 | 2026-05-28 | Details → |
| 2026 Q2 | 2026-02-15 | 2026-03-05 | Details → |
| 2026 Q1 | 2025-11-23 | 2025-12-11 | Details → |
| 2025 Q4 | 2025-08-31 | 2025-09-25 | Details → |
| 2025 Q3 | 2025-05-11 | 2025-05-29 | Details → |
| 2025 Q2 | 2025-02-16 | 2025-03-06 | Details → |
| 2025 Q1 | 2024-11-24 | 2024-12-12 | Details → |
| 2024 Q4 | 2024-09-01 | 2024-09-26 | Details → |
| 2024 Q3 | 2024-05-12 | 2024-05-30 | Details → |
| 2024 Q2 | 2024-02-18 | 2024-03-07 | Details → |
| 2024 Q1 | 2023-11-26 | 2023-12-14 | Details → |
| 2023 Q4 | 2023-09-03 | 2023-09-26 | Details → |
| 2023 Q3 | 2023-05-07 | 2023-05-25 | Details → |
| 2023 Q2 | 2023-02-12 | 2023-03-02 | Details → |
| 2023 Q1 | 2022-11-20 | 2022-12-08 | Details → |
| 2022 Q4 | 2022-08-28 | 2022-09-22 | Details → |
| 2022 Q3 | 2022-05-08 | 2022-05-26 | Details → |
| 2022 Q2 | 2022-02-13 | 2022-03-03 | Details → |
| 2022 Q1 | 2021-11-21 | 2021-12-09 | Details → |
| 2021 Q4 | 2021-08-29 | 2021-09-23 | Details → |
| 2021 Q3 | 2021-05-09 | 2021-05-27 | Details → |
| 2021 Q2 | 2021-02-14 | 2021-03-04 | Details → |
| 2021 Q1 | 2020-11-22 | 2020-12-10 | Details → |
| 2020 Q4 | 2020-08-30 | 2020-09-24 | Details → |
| 2020 Q3 | 2020-05-10 | 2020-05-28 | Details → |
| 2020 Q2 | 2020-02-16 | 2020-03-05 | Details → |
| 2020 Q1 | 2019-11-24 | 2019-12-12 | Details → |
Company History
Founded on September 15, 1983, in Seattle by James Sinegal and Jeffrey Brotman, opening first warehouse selling to small businesses at 8-9% markup over wholesale.
Merged with Price Club to form PriceCostco, combining 206 locations and $16 billion in sales, with universal memberships.
Merged company reverted to Costco name and stock symbol, rebranding all Price Club locations.
Replaced original Seattle warehouse with new building; demolished old for parking lot, gas station, and car wash (opened 2006).
Opened first warehouse in Shanghai on August 27, 2019; closed early due to overwhelming demand.
Acquired logistics company Innovel for $1 billion.
Raised fees (Gold Star/Business $60 to $65, Executive $120 to $130); implemented barcode scanners and restricted food court to members.
Filed lawsuit seeking refund of tariffs imposed by Trump Administration, challenging use under International Emergency Economic Powers Act.
Key Players
showing 6 of 17 · see all leadership & board