Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $308M (2026Q1); +44.4% YoY; +30.0% CAGR since 2020Q1 (6y).
Chart and table show the latest 24 of 25 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 25 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $17M |
| 2020Q3 | $65M |
| 2020Q4 | $87M |
| 2021Q1 | $121M |
| 2021Q2 | $194M |
| 2021Q3 | $228M |
| 2021Q4 | $305M |
| 2022Q1 | $310M |
| 2022Q2 | $228M |
| 2022Q3 | $157M |
| 2022Q4 | $147M |
| 2023Q1 | $103M |
| 2023Q2 | $136M |
| 2023Q3 | $135M |
| 2023Q4 | $140M |
| 2024Q1 | $128M |
| 2024Q2 | $128M |
| 2024Q3 | $162M |
| 2024Q4 | $219M |
| 2025Q1 | $213M |
| 2025Q2 | $257M |
| 2025Q3 | $277M |
| 2025Q4 | $296M |
| 2026Q1 | $308M |
Fintech Comparison
1 / 3
Other UPST Charts
More quarter-by-quarter fundamentals for Upstart Holdings, Inc.
1 / 8