Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $933M (2026Q1); +33.6% YoY; +37.7% CAGR (4.75y).
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2021Q2 | $204M |
| 2021Q3 | $231M |
| 2021Q4 | $262M |
| 2022Q1 | $269M |
| 2022Q2 | $361M |
| 2022Q3 | $355M |
| 2022Q4 | $364M |
| 2023Q1 | $362M |
| 2023Q2 | $400M |
| 2023Q3 | $381M |
| 2023Q4 | $446M |
| 2024Q1 | $497M |
| 2024Q2 | $591M |
| 2024Q3 | $576M |
| 2024Q4 | $659M |
| 2025Q1 | $698M |
| 2025Q2 | $866M |
| 2025Q3 | $783M |
| 2025Q4 | $876M |
| 2026Q1 | $933M |
Fintech Comparison
1 / 3
Other AFRM Charts
More quarter-by-quarter fundamentals for Affirm Holdings, Inc.
1 / 7