UPST
Upstart Holdings, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Upstart Holdings, Inc..
Coverage
Upstart's Quiet Revolution: Paul Gu Takes the Helm
Dave Girouard steps aside as CEO, handing the reins to co-founder Paul Gu. A $3.9M insider buy months earlier tells the real story.
Upstart Q4 2025 Earnings: AI Lending's Turnaround Quarter?
Pre-earnings analysis on Upstart ahead of Q4 2025 results. EPS estimates at $0.46, revenue at $288M. The turnaround thesis faces its biggest test yet.
Upstart $100 in Sight
Lowest UMI reading since 2022; TP reviews accelerating—positive news for loans needed.
Upstart Growth Throttled?
Competitor undercutting with fake gains; accusation floated—watch for impact.
Cable Caballero
Upstart in startup context.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2026 Q2 | 2026-06-30 | 2026-08-04 | Details → |
| 2026 Q1 | 2026-03-31 | 2026-05-05 | Details → |
| 2025 Q4 | 2025-12-31 | 2026-02-10 | Details → |
| 2025 Q3 | 2025-09-30 | 2025-11-04 | Details → |
| 2025 Q2 | 2025-06-30 | 2025-08-05 | Details → |
| 2025 Q1 | 2025-03-31 | 2025-05-06 | Details → |
| 2024 Q4 | 2024-12-31 | 2025-02-11 | Details → |
| 2024 Q3 | 2024-09-30 | 2024-11-07 | Details → |
| 2024 Q2 | 2024-06-30 | 2024-08-06 | Details → |
| 2024 Q1 | 2024-03-31 | 2024-05-07 | Details → |
| 2023 Q4 | 2023-12-31 | 2024-02-13 | Details → |
| 2023 Q3 | 2023-09-30 | 2023-11-07 | Details → |
| 2023 Q2 | 2023-06-30 | 2023-08-08 | Details → |
| 2023 Q1 | 2023-03-31 | 2023-05-09 | Details → |
| 2022 Q4 | 2022-12-31 | 2023-02-14 | Details → |
| 2022 Q3 | 2022-09-30 | 2022-11-08 | Details → |
| 2022 Q2 | 2022-06-30 | 2022-08-08 | Details → |
| 2022 Q1 | 2022-03-31 | 2022-05-09 | Details → |
| 2021 Q4 | 2021-12-31 | 2022-02-15 | Details → |
| 2021 Q3 | 2021-09-30 | 2021-11-09 | Details → |
| 2021 Q2 | 2021-06-30 | 2021-08-10 | Details → |
Company History
Founded by Dave Girouard, Anna Counselman, and Paul Gu in San Mateo, California, as an AI lending platform.
Launched with an Income Share Agreement (ISA) product allowing individuals to raise money by sharing a percentage of future income.
Pivoted from ISA to traditional personal loans, starting with 3-year loans and expanding to 5-year loans.
Secured $35M Series C from Third Point Capital to expand lending model for millennials.
Raised $32.5M from Rakuten to license its technology to other companies.
Obtained $50M Series D from The Progressive Corporation and partnered with banks to grow AI lending business.
Went public via IPO on Nasdaq under ticker UPST.
Stock reached all-time high near $400 amid fintech boom, valuing company at ~$35 billion.
Stock crashed 95%+ from peak as rising rates crushed loan demand and funding partners pulled back.
Key Players
showing 6 of 14 · see all leadership & board