Shares Outstanding
Total shares outstanding over time.
Latest Shares Outstanding: $917,940,660.00 (2025Q3); +2.6% YoY; +36.5% CAGR (4.25y).
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Shares Outstanding Data
| Period | Value |
|---|---|
| 2021Q2 | $244,338,145.00 |
| 2021Q3 | $225,997,444.00 |
| 2022Q1 | $230,685,464.00 |
| 2022Q2 | $232,223,019.00 |
| 2022Q3 | $638,168,188.00 |
| 2023Q1 | $867,769,168.00 |
| 2023Q2 | $874,873,301.00 |
| 2023Q3 | $882,356,575.00 |
| 2024Q1 | $896,924,695.00 |
| 2024Q2 | $921,269,749.00 |
| 2024Q3 | $895,108,790.00 |
| 2025Q1 | $909,241,619.00 |
| 2025Q2 | $909,127,658.00 |
| 2025Q3 | $917,940,660.00 |
Fintech Comparison
1 / 3
Other HOOD Charts
More quarter-by-quarter fundamentals for Robinhood Markets Inc.
1 / 8