← The Charles Schwab Corporation
EPS
Earnings per share, a key profitability metric.
Latest EPS: $1.62 (2026Q2); +42.1% YoY; +18.6% CAGR (3.25y).
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q1 | $0.93 |
| 2023Q2 | $0.75 |
| 2023Q3 | $0.77 |
| 2023Q4 | $0.68 |
| 2024Q1 | $0.74 |
| 2024Q2 | $0.73 |
| 2024Q3 | $0.77 |
| 2024Q4 | $1.01 |
| 2025Q1 | $1.04 |
| 2025Q2 | $1.14 |
| 2025Q3 | $1.31 |
| 2025Q4 | $1.39 |
| 2026Q1 | $1.43 |
| 2026Q2 | $1.62 |
Banking & Finance Comparison
1 / 3
Other SCHW Charts
More quarter-by-quarter fundamentals for The Charles Schwab Corporation
1 / 7