← Berkshire Hathaway Inc. Class B
EPS
Earnings per share, a key profitability metric.
Latest EPS: $4.68 (2026Q1); +119.7% YoY; +7.6% CAGR since 2015Q1 (11y).
Chart and table show the latest 24 of 45 quarters.
Quarterly EPS Data
Chart and table show the latest 24 of 45 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $10.87 |
| 2020Q3 | $12.65 |
| 2020Q4 | $14.67 |
| 2021Q1 | $5.09 |
| 2021Q2 | $12.32 |
| 2021Q3 | $4.59 |
| 2021Q4 | $17.68 |
| 2022Q1 | $2.52 |
| 2022Q2 | -$19.76 |
| 2022Q3 | -$1.27 |
| 2022Q4 | $8.19 |
| 2023Q1 | $16.24 |
| 2023Q2 | $16.51 |
| 2023Q3 | -$5.88 |
| 2023Q4 | $17.38 |
| 2024Q1 | $5.88 |
| 2024Q2 | $14.07 |
| 2024Q3 | $12.17 |
| 2024Q4 | $9.12 |
| 2025Q1 | $2.13 |
| 2025Q2 | $5.73 |
| 2025Q3 | $14.27 |
| 2025Q4 | $8.90 |
| 2026Q1 | $4.68 |
Banking & Finance Comparison
1 / 3
Other BRK-B Charts
More quarter-by-quarter fundamentals for Berkshire Hathaway Inc. Class B
1 / 7