EPS
Earnings per share, a key profitability metric.
Latest EPS: $2.83 (2025Q4); +17.4% YoY; +19.3% CAGR since 2011Q1 (14.75y).
Chart and table show the latest 24 of 60 quarters.
Quarterly EPS Data
Chart and table show the latest 24 of 60 quarters.
| Period | Value |
|---|---|
| 2020Q1 | $1.24 |
| 2020Q2 | $0.96 |
| 2020Q3 | $0.87 |
| 2020Q4 | $1.27 |
| 2021Q1 | $1.24 |
| 2021Q2 | $1.06 |
| 2021Q3 | $1.47 |
| 2021Q4 | $1.64 |
| 2022Q1 | $1.52 |
| 2022Q2 | $1.43 |
| 2022Q3 | $1.67 |
| 2022Q4 | $1.77 |
| 2023Q1 | $1.81 |
| 2023Q2 | $1.78 |
| 2023Q3 | $2.02 |
| 2023Q4 | $2.13 |
| 2024Q1 | $2.03 |
| 2024Q2 | $2.19 |
| 2024Q3 | $2.46 |
| 2024Q4 | $2.41 |
| 2025Q1 | $2.17 |
| 2025Q2 | $2.52 |
| 2025Q3 | $2.45 |
| 2025Q4 | $2.83 |
Banking & Finance Comparison
1 / 3
Other V Charts
More quarter-by-quarter fundamentals for Visa Inc.
1 / 6