EPS
Earnings per share, a key profitability metric.
Latest EPS: $4.97 (2026Q2); +22.1% YoY; +17.4% CAGR since 2011Q1 (15.25y).
Chart and table show the latest 24 of 62 quarters.
Quarterly EPS Data
Chart and table show the latest 24 of 62 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $1.51 |
| 2020Q4 | $1.77 |
| 2021Q1 | $1.83 |
| 2021Q2 | $2.08 |
| 2021Q3 | $2.44 |
| 2021Q4 | $2.41 |
| 2022Q1 | $2.68 |
| 2022Q2 | $2.34 |
| 2022Q3 | $2.58 |
| 2022Q4 | $2.62 |
| 2023Q1 | $2.47 |
| 2023Q2 | $3.00 |
| 2023Q3 | $3.39 |
| 2023Q4 | $2.97 |
| 2024Q1 | $3.22 |
| 2024Q2 | $3.50 |
| 2024Q3 | $3.53 |
| 2024Q4 | $3.64 |
| 2025Q1 | $3.59 |
| 2025Q2 | $4.07 |
| 2025Q3 | $4.34 |
| 2025Q4 | $4.52 |
| 2026Q1 | $4.35 |
| 2026Q2 | $4.97 |
Banking & Finance Comparison
1 / 3
Other MA Charts
More quarter-by-quarter fundamentals for Mastercard Incorporated
1 / 7