← The Goldman Sachs Group, Inc.
EPS
Earnings per share, a key profitability metric.
Latest EPS: $20.98 (2026Q2); +92.3% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2024Q1 | $11.58 |
| 2024Q2 | $8.62 |
| 2024Q3 | $8.40 |
| 2024Q4 | $11.95 |
| 2025Q1 | $14.12 |
| 2025Q2 | $10.91 |
| 2025Q3 | $12.25 |
| 2025Q4 | $14.01 |
| 2026Q1 | $17.55 |
| 2026Q2 | $20.98 |
Banking & Finance Comparison
1 / 3
Other GS Charts
More quarter-by-quarter fundamentals for The Goldman Sachs Group, Inc.
1 / 7