MA
Mastercard Incorporated
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Mastercard Incorporated.
Coverage
Mastercard Q2 2026: Beat and Raised Margins — Stock Barely Moves
Mastercard beat on revenue, EPS, and margin, with value-added services growing 20%, and the stock traded roughly flat while American Express fell 6% the same week. We break down why network scale keeps compounding quietly.
Mastercard Beat Q1 Expectations
EPS +15% YoY, revenue +15% YoY; cross-border +14%; reducing headcount 4% via efficiencies (AI?); green in red market.
Mastercard Q1 Earnings
Down -1.7% premarket despite beat; analysts positive on VAS growth and AI tools.
Mastercard Dipping 2% After Hours
Despite double beat, credit card rate cap fears linger—good numbers not enough.
Mastercard Up 4%
Gapped up on earnings beat; cross-border +14%, services growth; solid guide.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2026 Q2 | 2026-06-30 | 2026-07-30 | Details → |
| 2026 Q1 | 2026-03-31 | 2026-04-30 | Details → |
| 2025 Q4 | 2025-12-31 | 2026-01-29 | Details → |
| 2025 Q3 | 2025-09-30 | 2025-10-30 | Details → |
| 2025 Q2 | 2025-06-30 | 2025-07-31 | Details → |
| 2025 Q1 | 2025-03-31 | 2025-05-01 | Details → |
| 2024 Q4 | 2024-12-31 | 2025-01-30 | Details → |
| 2024 Q3 | 2024-09-30 | 2024-10-31 | Details → |
| 2024 Q2 | 2024-06-30 | 2024-07-31 | Details → |
| 2024 Q1 | 2024-03-31 | 2024-05-01 | Details → |
| 2023 Q4 | 2023-12-31 | 2024-01-31 | Details → |
| 2023 Q3 | 2023-09-30 | 2023-10-26 | Details → |
| 2023 Q2 | 2023-06-30 | 2023-07-27 | Details → |
| 2023 Q1 | 2023-03-31 | 2023-04-27 | Details → |
| 2022 Q4 | 2022-12-31 | 2023-01-26 | Details → |
| 2022 Q3 | 2022-09-30 | 2022-10-27 | Details → |
| 2022 Q2 | 2022-06-30 | 2022-07-28 | Details → |
| 2022 Q1 | 2022-03-31 | 2022-04-28 | Details → |
| 2021 Q4 | 2021-12-31 | 2022-01-27 | Details → |
| 2021 Q3 | 2021-09-30 | 2021-10-28 | Details → |
| 2021 Q2 | 2021-06-30 | 2021-07-29 | Details → |
| 2021 Q1 | 2021-03-31 | 2021-04-29 | Details → |
| 2020 Q4 | 2020-12-31 | 2021-01-28 | Details → |
| 2020 Q3 | 2020-09-30 | 2020-10-28 | Details → |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Details → |
| 2020 Q1 | 2020-03-31 | 2020-04-29 | Details → |
Company History
Founded by a group of California banks as Interbank Card Association to compete with BankAmericard (later Visa).
Renamed to Master Charge: The Interbank Card, establishing unified branding.
Changed name from Master Charge to Mastercard to reflect global expansion.
Went public on NYSE, raising $2.4 billion in one of the largest IPOs that year.
Acquired payment gateway DataCash for $520 million, expanding e-commerce capabilities.
Acquired UK-based VocaLink for $920 million, gaining real-time payments infrastructure.
Acquired European payment services for $3.2 billion.
Following the Russian invasion of Ukraine, Mastercard suspended all business operations in Russia in March 2022.
Key Players
showing 6 of 24 · see all leadership & board