← Berkshire Hathaway Inc. Class B
Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $93.67B (2026Q1); +4.4% YoY; +6.1% CAGR since 2015Q1 (11y).
Chart and table show the latest 24 of 45 quarters.
Quarterly Revenue Data
Chart and table show the latest 24 of 45 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $56.84B |
| 2020Q3 | $63.02B |
| 2020Q4 | $64.45B |
| 2021Q1 | $64.60B |
| 2021Q2 | $69.11B |
| 2021Q3 | $70.58B |
| 2021Q4 | $71.89B |
| 2022Q1 | $70.84B |
| 2022Q2 | $76.20B |
| 2022Q3 | $76.90B |
| 2022Q4 | $78.07B |
| 2023Q1 | $85.39B |
| 2023Q2 | $92.50B |
| 2023Q3 | $93.21B |
| 2023Q4 | $93.38B |
| 2024Q1 | $89.87B |
| 2024Q2 | $93.65B |
| 2024Q3 | $93.00B |
| 2024Q4 | $94.92B |
| 2025Q1 | $89.72B |
| 2025Q2 | $92.52B |
| 2025Q3 | $94.97B |
| 2025Q4 | $94.23B |
| 2026Q1 | $93.67B |
Banking & Finance Comparison
1 / 3
Other BRK-B Charts
More quarter-by-quarter fundamentals for Berkshire Hathaway Inc. Class B
1 / 7