Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $81.61B (2026Q2); +85.2% YoY; +45.0% CAGR since 2015Q1 (11.25y).
Chart and table show the latest 24 of 46 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 46 quarters.
| Period | Value |
|---|---|
| 2020Q3 | $3.87B |
| 2020Q4 | $4.73B |
| 2021Q1 | $5.00B |
| 2021Q2 | $5.66B |
| 2021Q3 | $6.51B |
| 2021Q4 | $7.10B |
| 2022Q1 | $7.64B |
| 2022Q2 | $8.29B |
| 2022Q3 | $6.70B |
| 2022Q4 | $5.93B |
| 2023Q1 | $6.05B |
| 2023Q2 | $7.19B |
| 2023Q3 | $13.51B |
| 2023Q4 | $18.12B |
| 2024Q1 | $22.10B |
| 2024Q2 | $26.04B |
| 2024Q3 | $30.04B |
| 2024Q4 | $35.08B |
| 2025Q1 | $39.33B |
| 2025Q2 | $44.06B |
| 2025Q3 | $46.74B |
| 2025Q4 | $57.01B |
| 2026Q1 | $68.13B |
| 2026Q2 | $81.61B |
Mega-Cap Tech Comparison
1 / 3
Other NVDA Charts
More quarter-by-quarter fundamentals for NVIDIA Corporation
1 / 8