Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $294M (2026Q2); +79.4% YoY; +62.3% CAGR (5.5y).
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2020Q4 | $20M |
| 2021Q1 | $24M |
| 2021Q2 | $28M |
| 2021Q3 | $36M |
| 2021Q4 | $41M |
| 2022Q1 | $44M |
| 2022Q2 | $50M |
| 2022Q3 | $74M |
| 2022Q4 | $88M |
| 2023Q1 | $95M |
| 2023Q2 | $105M |
| 2023Q3 | $115M |
| 2023Q4 | $115M |
| 2024Q1 | $119M |
| 2024Q2 | $122M |
| 2024Q3 | $137M |
| 2024Q4 | $149M |
| 2025Q1 | $151M |
| 2025Q2 | $164M |
| 2025Q3 | $194M |
| 2025Q4 | $228M |
| 2026Q1 | $258M |
| 2026Q2 | $294M |
Fintech Comparison
1 / 3
Other LMND Charts
More quarter-by-quarter fundamentals for Lemonade, Inc.
1 / 6