EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.60 (2026Q1); +30.4% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q2 | $0.36 |
| 2023Q3 | $0.45 |
| 2023Q4 | $0.44 |
| 2024Q1 | $0.44 |
| 2024Q2 | $0.43 |
| 2024Q3 | $0.46 |
| 2024Q4 | $0.49 |
| 2025Q1 | $0.46 |
| 2025Q2 | $0.46 |
| 2025Q3 | $0.55 |
| 2025Q4 | $0.59 |
| 2026Q1 | $0.60 |
Enterprise SaaS Comparison
1 / 3
Other DDOG Charts
More quarter-by-quarter fundamentals for Datadog, Inc.
1 / 7