EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.14 (2024Q4); +75.0% YoY.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly EPS Data
| Period | Value |
|---|---|
| 2020Q1 | -$0.07 |
| 2020Q2 | -$0.08 |
| 2020Q3 | -$0.94 |
| 2020Q4 | -$0.08 |
| 2021Q1 | $0.04 |
| 2021Q2 | $0.04 |
| 2021Q3 | $0.04 |
| 2021Q4 | $0.02 |
| 2022Q1 | -$0.01 |
| 2022Q2 | $0.01 |
| 2022Q3 | $0.01 |
| 2022Q4 | $0.01 |
| 2023Q1 | $0.05 |
| 2023Q2 | $0.05 |
| 2023Q3 | $0.07 |
| 2023Q4 | $0.08 |
| 2024Q1 | $0.09 |
| 2024Q2 | $0.09 |
| 2024Q3 | $0.10 |
| 2024Q4 | $0.14 |
Enterprise SaaS Comparison
1 / 3
Other PLTR Charts
More quarter-by-quarter fundamentals for Palantir Technologies Inc.
1 / 8