P/E Ratio
Price-to-earnings ratio, a valuation metric.
Latest P/E Ratio: 302.7 (2026Q1); +40.3% YoY.
Quarterly P/E Ratio Data
| Period | Value |
|---|---|
| 2023Q4 | 867.0 |
| 2024Q1 | 386.2 |
| 2024Q2 | 288.2 |
| 2024Q3 | 217.1 |
| 2024Q4 | 274.8 |
| 2025Q1 | 215.7 |
| 2025Q2 | 383.8 |
| 2025Q3 | 459.4 |
| 2025Q4 | 438.7 |
| 2026Q1 | 302.7 |
Enterprise SaaS Comparison
1 / 3
Other DDOG Charts
More quarter-by-quarter fundamentals for Datadog, Inc.
1 / 7