Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $4.04B (2026Q1); +33.1% YoY.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2024Q1 | $2.51B |
| 2024Q2 | $2.63B |
| 2024Q3 | $2.71B |
| 2024Q4 | $2.87B |
| 2025Q1 | $3.03B |
| 2025Q2 | $3.28B |
| 2025Q3 | $3.45B |
| 2025Q4 | $3.96B |
| 2026Q1 | $4.04B |
Consumer Comparison
1 / 3
Other DASH Charts
More quarter-by-quarter fundamentals for DoorDash, Inc.
1 / 8