Gross Margin
Percentage of revenue retained after cost of goods sold.
Latest Gross Margin: 63.6% (FY2026Q3); -1.9 pp YoY.
Quarterly Gross Margin Data
| Period | Value |
|---|---|
| FY2022Q1 | 62.4% |
| FY2022Q2 | 63.3% |
| FY2022Q3 | 63.3% |
| FY2022Q4 | 61.2% |
| FY2023Q1 | 61.2% |
| FY2023Q2 | 62.0% |
| FY2023Q3 | 63.4% |
| FY2023Q4 | 64.1% |
| FY2024Q1 | 65.2% |
| FY2024Q2 | 64.2% |
| FY2024Q3 | 65.1% |
| FY2024Q4 | 64.4% |
| FY2025Q1 | 65.9% |
| FY2025Q2 | 65.1% |
| FY2025Q3 | 65.6% |
| FY2025Q4 | 63.2% |
| FY2026Q1 | 65.5% |
| FY2026Q2 | 65.0% |
| FY2026Q3 | 63.6% |
Networking & Security Comparison
1 / 2
Other CSCO Charts
More quarter-by-quarter fundamentals for Cisco Systems, Inc.
1 / 7