EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.85 (FY2026Q3); +37.1% YoY; +4.1% CAGR (4.5y).
Quarterly EPS Data
| Period | Value |
|---|---|
| FY2022Q1 | $0.71 |
| FY2022Q2 | $0.71 |
| FY2022Q3 | $0.73 |
| FY2022Q4 | $0.68 |
| FY2023Q1 | $0.65 |
| FY2023Q2 | $0.67 |
| FY2023Q3 | $0.78 |
| FY2023Q4 | $0.96 |
| FY2024Q1 | $0.89 |
| FY2024Q2 | $0.65 |
| FY2024Q3 | $0.46 |
| FY2024Q4 | $0.54 |
| FY2025Q1 | $0.68 |
| FY2025Q2 | $0.61 |
| FY2025Q3 | $0.62 |
| FY2025Q4 | $0.64 |
| FY2026Q1 | $0.72 |
| FY2026Q2 | $0.80 |
| FY2026Q3 | $0.85 |
Networking & Security Comparison
1 / 2
Other CSCO Charts
More quarter-by-quarter fundamentals for Cisco Systems, Inc.
1 / 7