EPS
Earnings per share, a key profitability metric.
Latest EPS: $0.13 (2026Q1); -84.3% YoY.
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q2 | $0.18 |
| 2023Q3 | $0.10 |
| 2023Q4 | $0.66 |
| 2024Q1 | -$0.32 |
| 2024Q2 | $0.47 |
| 2024Q3 | $1.20 |
| 2024Q4 | $3.21 |
| 2025Q1 | $0.83 |
| 2025Q2 | $0.63 |
| 2025Q3 | $3.11 |
| 2025Q4 | $0.14 |
| 2026Q1 | $0.13 |
Consumer Comparison
1 / 3
Other UBER Charts
More quarter-by-quarter fundamentals for Uber Technologies, Inc.
1 / 7