Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $23.86B (2026Q2); +196.3% YoY; +86.3% CAGR (3y).
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
| Period | Value |
|---|---|
| 2023Q2 | $3.69B |
| 2023Q3 | $3.75B |
| 2023Q4 | $4.01B |
| 2024Q1 | $4.73B |
| 2024Q2 | $5.82B |
| 2024Q3 | $6.81B |
| 2024Q4 | $7.75B |
| 2025Q1 | $8.71B |
| 2025Q2 | $8.05B |
| 2025Q3 | $9.30B |
| 2025Q4 | $11.31B |
| 2026Q1 | $13.64B |
| 2026Q2 | $23.86B |
Semiconductors Comparison
1 / 3
Other MU Charts
More quarter-by-quarter fundamentals for Micron Technology, Inc.
1 / 8