Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $82.31B (2025Q4); -1.3% YoY; +2.6% CAGR since 2015Q1 (10.75y).
Chart and table show the latest 24 of 44 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 44 quarters.
| Period | Value |
|---|---|
| 2020Q1 | $56.16B |
| 2020Q2 | $32.60B |
| 2020Q3 | $46.20B |
| 2020Q4 | $46.54B |
| 2021Q1 | $59.15B |
| 2021Q2 | $67.74B |
| 2021Q3 | $73.79B |
| 2021Q4 | $84.97B |
| 2022Q1 | $90.50B |
| 2022Q2 | $115.68B |
| 2022Q3 | $112.07B |
| 2022Q4 | $95.43B |
| 2023Q1 | $86.56B |
| 2023Q2 | $82.91B |
| 2023Q3 | $90.76B |
| 2023Q4 | $84.34B |
| 2024Q1 | $83.08B |
| 2024Q2 | $93.06B |
| 2024Q3 | $90.02B |
| 2024Q4 | $83.43B |
| 2025Q1 | $83.13B |
| 2025Q2 | $81.51B |
| 2025Q3 | $85.29B |
| 2025Q4 | $82.31B |
Energy & Materials Comparison
1 / 1
Other XOM Charts
More quarter-by-quarter fundamentals for Exxon Mobil Corporation
1 / 8