← UnitedHealth Group Incorporated
Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $111.72B (2026Q1); +2.0% YoY; +10.9% CAGR since 2015Q1 (11y).
Chart and table show the latest 24 of 45 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 45 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $62.14B |
| 2020Q3 | $65.11B |
| 2020Q4 | $65.47B |
| 2021Q1 | $70.20B |
| 2021Q2 | $71.32B |
| 2021Q3 | $72.34B |
| 2021Q4 | $73.74B |
| 2022Q1 | $80.15B |
| 2022Q2 | $80.33B |
| 2022Q3 | $80.89B |
| 2022Q4 | $82.79B |
| 2023Q1 | $91.93B |
| 2023Q2 | $92.90B |
| 2023Q3 | $92.36B |
| 2023Q4 | $94.43B |
| 2024Q1 | $99.80B |
| 2024Q2 | $98.86B |
| 2024Q3 | $100.82B |
| 2024Q4 | $100.81B |
| 2025Q1 | $109.58B |
| 2025Q2 | $111.62B |
| 2025Q3 | $113.16B |
| 2025Q4 | $113.22B |
| 2026Q1 | $111.72B |
Healthcare Comparison
1 / 3
Other UNH Charts
More quarter-by-quarter fundamentals for UnitedHealth Group Incorporated
1 / 8