P/E Ratio
Price-to-earnings ratio, a valuation metric.
Latest P/E Ratio: 16.7 (FY2027Q1); +12.8% YoY; +7.9% CAGR (3.25y).
Quarterly P/E Ratio Data
| Period | Value |
|---|---|
| FY2023Q4 | 13.0 |
| FY2024Q1 | 17.2 |
| FY2024Q2 | 20.6 |
| FY2024Q3 | 19.2 |
| FY2024Q4 | 18.8 |
| FY2025Q1 | 24.9 |
| FY2025Q2 | 18.2 |
| FY2025Q3 | 22.2 |
| FY2025Q4 | 16.2 |
| FY2026Q1 | 14.8 |
| FY2026Q2 | 18.6 |
| FY2026Q3 | 21.6 |
| FY2026Q4 | 13.2 |
| FY2027Q1 | 16.7 |
AI Infrastructure Comparison
1 / 3
Other DELL Charts
More quarter-by-quarter fundamentals for Dell Technologies Inc.
1 / 7