EPS
Earnings per share, a key profitability metric.
Latest EPS: $1.91 (2026Q2); +85.4% YoY; +26.9% CAGR (3.25y).
Quarterly EPS Data
| Period | Value |
|---|---|
| 2023Q1 | $0.88 |
| 2023Q2 | $0.81 |
| 2023Q3 | $0.77 |
| 2023Q4 | $0.82 |
| 2024Q1 | $0.28 |
| 2024Q2 | $0.44 |
| 2024Q3 | -$0.40 |
| 2024Q4 | $0.90 |
| 2025Q1 | $1.14 |
| 2025Q2 | $1.03 |
| 2025Q3 | $0.85 |
| 2025Q4 | $1.74 |
| 2026Q1 | $1.50 |
| 2026Q2 | $1.91 |
Semiconductors Comparison
1 / 3
Other AVGO Charts
More quarter-by-quarter fundamentals for Broadcom Inc.
1 / 7