Revenue
Quarterly revenue figures showing top-line growth.
Latest Revenue: $15.00B (2026Q1); +12.4% YoY; +10.0% CAGR since 2013Q1 (13y).
Chart and table show the latest 24 of 53 quarters.
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Rule of 40
Quarterly Revenue Data
Chart and table show the latest 24 of 53 quarters.
| Period | Value |
|---|---|
| 2020Q2 | $10.43B |
| 2020Q3 | $12.90B |
| 2020Q4 | $13.86B |
| 2021Q1 | $13.01B |
| 2021Q2 | $13.96B |
| 2021Q3 | $14.34B |
| 2021Q4 | $14.89B |
| 2022Q1 | $13.54B |
| 2022Q2 | $14.58B |
| 2022Q3 | $14.81B |
| 2022Q4 | $15.12B |
| 2023Q1 | $12.22B |
| 2023Q2 | $13.87B |
| 2023Q3 | $13.93B |
| 2023Q4 | $14.30B |
| 2024Q1 | $12.31B |
| 2024Q2 | $14.46B |
| 2024Q3 | $14.46B |
| 2024Q4 | $15.10B |
| 2025Q1 | $13.34B |
| 2025Q2 | $15.42B |
| 2025Q3 | $15.78B |
| 2025Q4 | $16.62B |
| 2026Q1 | $15.00B |
Healthcare Comparison
1 / 3
Other ABBV Charts
More quarter-by-quarter fundamentals for AbbVie Inc.
1 / 8